Product description
| Type | Detailed Information | Description | ||
| Product Form | Product Form | Laptop | ||
| Dimensions | 257*171.2*18.15mm | |||
| Weight | 1018g | |||
| System Hardware Configuration | ||||
| Type | Detailed Information | Description | ||
| CPU | Type | Allwinner A523 | ||
| Speed | Octa-core 1.8GHz | |||
| RAM | Capacity | 4GB | ||
| ROM Flash | Capacity | 64GB | ||
| LCD | Screen Size | 10.1" | ||
| Screen Resolution | 1920*1200 FHD | |||
| TP | Type | 10-point touch G+G | ||
| Charging | Type-C interface | 5V 2A | ||
| Battery | Capacity | 5000mAh | ||
| Camera | Front Camera (Fixed Focus) | 2 Megapixels | ||
| Rear Camera (Auto Focus) | NA | |||
| Speaker | Bottom Speaker Output | Dual Speakers 8Ω/1W | ||
| Buttons | Keyboard | Supported | ||
| Touchpad | Supported | |||
| MIC | Small hole on keyboard | Standard 4015 Mic | ||
| Network Connection | ||||
| Type | Detailed Information | Description | ||
| WIFI | 2.4G+5G Dual-band WiFi | |||
| Bluetooth | BT5.0 Bluetooth | |||
| Gravity 3D Accelerometer Sensor | Supported | |||
| Light Sensor, Proximity Sensor | Not Supported | |||
| GPS | Not Supported | |||
| FM | Supported | |||
| Hall Sensor | Not Supported | |||
| Flashlight | Supported | |||
| Gyroscope | Not Supported | |||
| External Audio Output | Dual Speakers 8Ω/1W | |||
| Electrostatic Standard | Contact 4K Air 8K | |||
| Shielding Cover | Yes | |||
| Interface Configuration | ||||
| Type | Detailed Information | Description | ||
| USB | Type-C interface | OTG, Charging | ||
| Headphone Jack | Audio Output | 3.5mm | ||
| SIM Slot | Single Nano SIM | Not Supported | ||
| TF Card Slot | Expandable External Storage | Up to 512GB | ||
| Docking | 5-pin pogo pin connector | Not Supported | ||
| Software Configuration | ||||
| Type | Detailed Information | Description | ||
| System Features | Operating System Version | Android 13 / Android 14 | ||
| Language | Multilingual support: Chinese, English, Spanish, Italian, French, Portuguese, Russian, German, Japanese, Korean, etc. | |||
| Computer | Supported | |||
| Gallery | Supported | |||
| Video/Photo | Supported | |||
| Music | Supported | |||
| Calendar | Supported | |||
Download Materials
Previous
Previous
Recommended related products
Android Tablet Motherboard T30-A733
The A733 integrates Dual-Core Arme Cortex -A76 and Hexa-Core Arm Cortex-A55 CPUs, along with theImagination PowerVR BXM-4-64 MC1 GPU, a 3 Tops NPU, and support for LPDDR4, LPDDR4x, LPDDR5 DRAM and UFS/eMMCstorage. The A733 supports a rich set of peripheral interfaces, High-speed interfaces includings Pcle 3.0, UsB 3.1 Gen2 DRDGMAc, video output interfaces includings RGB, LVDs, MlPl-DSl, E-ink (electronic paper display), and eDP 1.4b/DP 1.4. 1enables dual independent or synchronized display output, supporting up to 8K@24fps decoding for H.265/P9/AVS2 videoformats and up to 4K@30fps encoding for H.265/H.264.
Android Tablet Motherboard T30-A537
It integrates dual-core Arm® Cortex®-A73 and hexa-core Arm Cortex-A53 CPU, along with an Arm Mali˳ -G57 MC1 GPU, supporting DDR3, DDR3L, LPDDR3, DDR4, LPDDR4, LPDDR4x memory with a maximum capacity of 16GB. The A537 features H.265/H.264/VP9 hardware decoding capabilities and H.264 hardware encoding. It offers a rich set of peripheral interfaces, including high-speed interfaces such as PCIe 2.1, USB 3.1 Gen1 DRD, and GMAC, as well as display output interfaces like RGB, Dual LVDS, MIPI DSI, eDP 1.3, and E-ink.
Android Tablet Motherboard T30-A523
Octa-Core Arm® Cortex®-A55 CPU, Mali˳ -GPU, MCU, has powerful hardware encoding and decoding capabilities, rich display and camera interfaces. A523 also supports PCIe, USB, SDIO, GMAC, SPI, TWI, UART, GPADC, LRADC, PWM and other common interfaces, can be widely used in Tablet and Tablet extension product.
Android Tablet Motherboard 863-A333
Single-board tablet PCs integrate key components on one board, offering versatile applications, while tablet motherboards ensure performance and reliability.
Product Inquiry