Android Tablet Motherboard 863-A333
Product description
| Product Specifications | Note | |
| System | Android 15 (GMS PASS) | |
| Supported languages | Supports multiple languages | |
| CPU | A333 Single-Core Arm Cortex-A73 + Quad-Core Arm Cortex-A53, up to 1.8GHz 1X A73:L1: 64 KB I-Cache and 64 KB D-Cache per core, L2 512 KB 2x A53: L1 32 KB I-Cache and 32 KB D-Cache per core, L2 256 KB 2x A53: L1 32 KB I-Cache and 32 KB D-Cache per core, L2 512 KB RISC-V XuanTie E902 |
|
| GPU | Arm Mali-G57 MC1 | |
| Memory | Supports 32-bit 4CS DDR3/DDR3L/LPDDR3/LPDDR4/LPDDR4x up to 8GB | |
| Hard drive | emmc5.0/5.1 | |
| Display screen | 8-inch, 800x1280 / 1200x1920 | |
| Touch screen | G+P, COB method, GSL3670 | |
| Button | Power button, volume up button, volume down button, reset button (hidden) | |
| Wi-Fi, Bluetooth | Optional 8800DC: Wi-Fi 802.11 b/g/n/ax, Bluetooth 5.0 8800D40: Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.0 8800D80: Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.0 |
|
| Ethernet | Not supported | |
| Communication module | Built-in support not available; external USB 3G or 4G dongles are supported. | |
| Camera | Camera pixels: Front camera: 0.3M / 2.0M / 5.0M Rear camera: 2.0M / 5.0M / 8.0M / 13.0M Flash: Supported AF: Supported |
|
| I/O | MICRO/TYPE-C USB 2.0 OTG supports 3G, USB flash drives, mice, keyboards, and USB HUBs | |
| Expanding the memory card: T-card capacity now supports up to 128GB (hot-swappable). | ||
| 3.5mm Stereo Headphones | ||
| Speaker | 8Ω/1W | |
| Microphone | Built-in MIC | |
| Vibration motor | Support | |
| Gravity Sensing | Supports a 3-axis gravity sensor, enabling the screen to automatically rotate and display in four directions. | |
| Video | H.264 - 1080p@60fps JPEG - 1080P@60fps H.265/H.264/VP9 - 1080p@60fps H.263/VP8/AVS/MPEG-1/MPEG-2/MPEG-4/RMVB/VC-1/XVID/DIVX/Sorenson Spark - 1080P at 60fps |
|
| Audio | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV | |
| Image | JPG, JPEG, GIF, BMP, PNG | |
| Battery | Standard battery capacity: 4500mAh | |
| Charger | Input: AC 100-240V, 50-60Hz; Output: 5V, 2A | |
| Application | ||
| The Internet | Email, Gmail, Browser, Google Talk, Play Store, Downloaded Content | |
| Entertainment | Ultra-HD player, music, camera | |
| Tools | Calendar, clock, tape recorder, calculator, settings, file manager, search | |
| Certification | FCC, CE, ROHS | |
| Color | Customer Customization | |
Download Materials
Recommended related products
Android Tablet Motherboard T30-A733
The A733 integrates Dual-Core Arme Cortex -A76 and Hexa-Core Arm Cortex-A55 CPUs, along with theImagination PowerVR BXM-4-64 MC1 GPU, a 3 Tops NPU, and support for LPDDR4, LPDDR4x, LPDDR5 DRAM and UFS/eMMCstorage. The A733 supports a rich set of peripheral interfaces, High-speed interfaces includings Pcle 3.0, UsB 3.1 Gen2 DRDGMAc, video output interfaces includings RGB, LVDs, MlPl-DSl, E-ink (electronic paper display), and eDP 1.4b/DP 1.4. 1enables dual independent or synchronized display output, supporting up to 8K@24fps decoding for H.265/P9/AVS2 videoformats and up to 4K@30fps encoding for H.265/H.264.
Android Tablet Motherboard T30-A537
It integrates dual-core Arm® Cortex®-A73 and hexa-core Arm Cortex-A53 CPU, along with an Arm Mali˳ -G57 MC1 GPU, supporting DDR3, DDR3L, LPDDR3, DDR4, LPDDR4, LPDDR4x memory with a maximum capacity of 16GB. The A537 features H.265/H.264/VP9 hardware decoding capabilities and H.264 hardware encoding. It offers a rich set of peripheral interfaces, including high-speed interfaces such as PCIe 2.1, USB 3.1 Gen1 DRD, and GMAC, as well as display output interfaces like RGB, Dual LVDS, MIPI DSI, eDP 1.3, and E-ink.
Android Tablet Motherboard T30-A523
Octa-Core Arm® Cortex®-A55 CPU, Mali˳ -GPU, MCU, has powerful hardware encoding and decoding capabilities, rich display and camera interfaces. A523 also supports PCIe, USB, SDIO, GMAC, SPI, TWI, UART, GPADC, LRADC, PWM and other common interfaces, can be widely used in Tablet and Tablet extension product.
Android Tablet Motherboard 863-A333
Single-board tablet PCs integrate key components on one board, offering versatile applications, while tablet motherboards ensure performance and reliability.
Product Inquiry