Product description
| Product Specifications | Note | |
| System | Android 10.0 (GMS PASS) | |
| Supported languages | Supports multiple languages | |
| CPU | A133 4xA53 up to 1.6GHz L1 256KB, L2 512KB |
|
| GPU | IMG GE8300 | |
| Memory | DDR3/DDR4: 1GB/2GB/3GB/4GB | |
| Hard drive | NAND FLASH/EMMC: 8GB / 16GB / 32GB / 64GB | |
| Display screen | 7.0-inch, 1024x600 | |
| Touch screen | G+P, COB method, GSL1680 | |
| Button | Power button, volume up button, volume down button, reset button (hidden) | |
| Wi-Fi, Bluetooth | WIFI 802.11 B/G/N wireless protocol, Bluetooth 4.2, XR829 | |
| Ethernet | Not supported | |
| Communication module | Built-in support not available; external USB 3G or 4G dongles are supported. | |
| Camera | Camera pixels: Front camera: 0.3MP (FF) / 2.0MP (FF) Rear camera: 0.3MP (FF), 2.0MP (FF) Camera Type: CMOS Flash: Supported |
|
| I/O | MICRO/TYPE-C USB 2.0 OTG supports 3G, USB flash drives, mice, keyboards, and USB HUBs | |
| Expanding the memory card: T-card capacity now supports up to 128GB (hot-swappable). | ||
| 3.5mm Stereo Headphones | ||
| Speaker | 8Ω/1W | |
| Microphone | Built-in MIC | |
| Vibration motor | Support | |
| Gravity Sensing | Supports a 3-axis gravity sensor, enabling the screen to automatically rotate and display in four directions. | |
| Video Supported Formats | AVI (H.264, H.265), DIVX, XVID, MKV (H.264, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV (H.263, H.264) – supports 2K and 4K video decoding. | |
| Audio Supported Formats | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV | |
| Image format | JPG, JPEG, GIF, BMP, PNG | |
| Battery | Standard battery capacity: 2500mA | |
| Charger | Input: AC 100-240V, 50-60Hz; Output: 5V, 2A | |
| Application | ||
| The Internet | Email, Gmail, browser, Google Talk, Play Store, downloaded content | |
| Entertainment | Ultra-HD player, music, camera | |
| Tools | Calendar, clock, tape recorder, calculator, settings, file manager, search | |
| Certification | FCC, CE, ROHS | |
| Color | Customer Customization | |
Download Materials
Recommended related products
Android Tablet Motherboard T30-A733
The A733 integrates Dual-Core Arme Cortex -A76 and Hexa-Core Arm Cortex-A55 CPUs, along with theImagination PowerVR BXM-4-64 MC1 GPU, a 3 Tops NPU, and support for LPDDR4, LPDDR4x, LPDDR5 DRAM and UFS/eMMCstorage. The A733 supports a rich set of peripheral interfaces, High-speed interfaces includings Pcle 3.0, UsB 3.1 Gen2 DRDGMAc, video output interfaces includings RGB, LVDs, MlPl-DSl, E-ink (electronic paper display), and eDP 1.4b/DP 1.4. 1enables dual independent or synchronized display output, supporting up to 8K@24fps decoding for H.265/P9/AVS2 videoformats and up to 4K@30fps encoding for H.265/H.264.
Android Tablet Motherboard T30-A537
It integrates dual-core Arm® Cortex®-A73 and hexa-core Arm Cortex-A53 CPU, along with an Arm Mali˳ -G57 MC1 GPU, supporting DDR3, DDR3L, LPDDR3, DDR4, LPDDR4, LPDDR4x memory with a maximum capacity of 16GB. The A537 features H.265/H.264/VP9 hardware decoding capabilities and H.264 hardware encoding. It offers a rich set of peripheral interfaces, including high-speed interfaces such as PCIe 2.1, USB 3.1 Gen1 DRD, and GMAC, as well as display output interfaces like RGB, Dual LVDS, MIPI DSI, eDP 1.3, and E-ink.
Android Tablet Motherboard T30-A523
Octa-Core Arm® Cortex®-A55 CPU, Mali˳ -GPU, MCU, has powerful hardware encoding and decoding capabilities, rich display and camera interfaces. A523 also supports PCIe, USB, SDIO, GMAC, SPI, TWI, UART, GPADC, LRADC, PWM and other common interfaces, can be widely used in Tablet and Tablet extension product.
Android Tablet Motherboard 863-A333
Single-board tablet PCs integrate key components on one board, offering versatile applications, while tablet motherboards ensure performance and reliability.
Product Inquiry